H0002	Version	4																																																																																																				
H0003	Date_generated	10-Oct-24																																																																																																				
H0004	Reporting_period_end_date	25-Jul-24																																																																																																				
H0005	State	SA																																																																																																				
H0100	Tenement_no	EL6920																																																																																																				
H0101	Tenement_holder	TODD RIVER METALS PTY LTD																																																																																																				
H0102	Project_name	TAPANAPPA																																																																																																				
H0106	Tenement_operator	TRINEX MINERALS LTD																																																																																																				
H0150	250K_map_sheet_number	SI5413																																																																																																				
H0151	100K_map_sheet_number	6526	6527	6626	6627																																																																																																	
H0200	Start_date_of_data_acquisition	26-Jul-23																																																																																																				
H0201	End_date_of_data_acquisition	25-Jul-24																																																																																																				
H0202	Template_format	SG4																																																																																																				
H0203	Number_of_data_records	8																																																																																																				
H0204	Date_of_metadata_update	10-Oct-24																																																																																																				
H0305	SurfGeochem_data_file	EL6920_2024_P_SURFGEOCHEM.txt																																																																																																				
H0320	HeavyMIneral_data_file	EL6920_2024_P_HEAVYMINERAL.txt																																																																																																				
H0500	Feature_located	Surface Sample																																																																																																				
H0501	Geodetic_datum	GDA94																																																																																																				
H0502	Vertical_datum	AHD																																																																																																				
H0503	Projection	MGA																																																																																																				
H0530	Coordinate_system	Projected																																																																																																				
H0531	Projection_zone	54																																																																																																				
H0532	Surveying_Instrument	GPS																																																																																																				
H0533	Surveying Company	Trinex Minerals Ltd																																																																																																				
H0600	Sample_Code	HM																																																																																																				
H0601	Sample_Type	Heavy Mineral sample																																																																																																				
H0602	Sample_description	Stream sediment sample for heavy mineral analysis																																																																																																				
H0800	Assay_Code	Mass_%_CU	Mass_%_P																																																																																																			
H0801	Assay_Company	Curtin University	Portaspecs																																																																																																			
H0802	Assay_description	Mass percent - all minerals present above 0.01 mass percent are included	Mass percent - all minerals present above 0.01 mass percent are included. uXRF 300-425um																																																																																																			
H0900	Remarks																																																																																																					
H1000	SampleID	Easting	Northing	Sample_Type	Depth	Sample_Description	Al2SiO5 Polymorph	Albite	Alunite	Amphibole	Ankerite	Apatite	Ashoverite	Baryte	Biotite	Calcite	Cassiterite	Chlorite	Chromite	Cordierite	Corundum	Cryptomelane	Dolomite	Dravite	Ferberite	Florencite	Gahnite	Garnet	Haematite	Hercynite	Ilmenite/Rutile	Ilmenorutile	Kaolinite	Monazite	Muscovite	Olivine/Serpentine	Orthoclase	Plumbogummite	Pumpellyite	Pyrite	Pyroxene	Quartz	Spinel	Spodumene	Staurolite	Titanite	Tongxinite	Tourmaline	Xenotime-(Y)	Zircon	[Unclassified]	The rest	AlCa-Silicate	AlFe-Silicate	Allanite(REE)	Al-Oxide	Al-Silicate(Kyanite)	Altered Ilmenite	Amphibole	Apatite	Arsenopyrite	Barite	Bismuth	Calcite	Cassiterite	Celestine	Chalcopyrite	Chromite	Columbite	Cu-Oxide	Epidote	Fe-Silicate	Gahnite	Galena	Gorceixite	Ilmenite	Kreittonite	Leucoxene	Magnetite	Manganoan ilmenite	Mica	Monazite	Pyrite	Pyrolusite	Pyrrhotite	Quartz	Rosasite	Rutile	Rutile-Nb	Scheelite	Spessartine	Sphalerite	Struverite (Ta-Rutile)	Tantalite	Thorite	Titanite	Titanomagnetite	Tourmaline	Xenotime	Zircon	Zn-Oxide|Carbonate	Unknown
H1001		metres	metres		metres		%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%
H1002							Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_CU	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P	Mass_%_P
D	HM088	257436	6058063	HM	0.2	"From bank, moist, muddy, 30-40cm deep, upstream of road"	18.672	0.022	0	7.399	0	0.106	0	0	0.623	0.005	0	2.346	0	0.046	0	0	0	0	0	0.005	0.184	14.991	32.896	0	10.597	0	0.073	1.912	1.121	0	0.021	0	0.081	0	0.002	1.1	0	0.009	0.955	0.012	0	3.273	0.002	1.09	2.452	0.004																																																		
D	HM089	258265	6056947	HM	0.2	"Upstream of road, 20-40cm deep, sandy, moist "	0.794	0.204	0	4.847	0	0.06	0	0	0.031	0	0	2.3	0.178	0.147	0.002	0	0	0.007	0	0.006	0.014	11.136	0.792	0.001	28.691	0	0.005	0.327	0.093	0	0.566	0	0.155	0	0.002	11.481	0.036	0.002	3.472	0.015	0	15.547	0.046	14.612	4.425	0.005																																																		
D	HM090	260748	6057278	HM	0.2	"Downstream of road, 30-40cm, silty sandy, moist"	0.469	0.67	0	4.348	0	0.349	0	0	0.069	0	0	2.78	0.071	0.157	0.009	0	0	0.004	0	0.015	0	11.496	3.06	0	13.847	0	0.004	0.092	0.079	0	1.098	0	0.148	0.008	0	34.343	0.004	0.001	4.785	0.099	0	12.427	0.009	5.787	3.77	0.001																																																		
D	HM092	267599	6057383	HM	0.2	"Downstream of road, moist, 20-40cm, muddy with pebbles, organic rich"	1.654	0.185	0	1.955	0	0.023	0	0	0.73	0.001	0.059	2.475	0.064	0.117	0	0.052	0.001	0.006	0	0.003	0	4.598	47.039	0	7.29	0	0.021	0.083	1.727	0	0.295	0	0.059	0	0.005	6.203	0	0.007	3.331	0.002	0	8.656	0.003	5.436	7.917	0.001																																																		
D	HM093	267597	6057383	HM	0.2	"Downstream of road, moist, sandy, high organics, 20-40cm"	4.527	0.752	0.001	3.822	0	0.884	0	0.006	2.055	0	0	1.186	0.003	0.052	0.01	0	0.016	0.01	0.037	0.04	0	2.398	19.163	0	12.742	0	0.045	0.157	19.851	0.002	0.227	0	0.617	0.028	0.004	11.02	0	0.006	0.51	0.106	0	7.122	0.054	1.79	10.757	0.001																																																		
D	HM094	261661	6067289	HM	0.2	"Silty clay rich, 20-50cm, upstream of road, possible contamination from road fill"	15.785	0.083	0	7.516	0	0.128	0.024	0.012	0.484	0	0.003	3.585	0.083	0.12	0.009	0.004	0.109	0.006	0	0.021	0.018	13.588	9.716	0	17.561	0	0.043	0.467	3.16	0	0.046	0	0.225	0.005	0.005	2.602	0.067	0.003	3.325	0.033	0	10.315	0.014	4.728	6.102	0.002																																																		
D	HM096	257432	6058064	HM	0.2	"Sandy, Moist, 10-30cm, downstream of road"	0.504	0.393	0	10.819	0	0.081	0	0	0.102	0	0.007	3.516	0.095	0.084	0.002	0	0	0.004	0	0.001	0.066	14.266	4.002	0	22.51	0	0.01	0.262	2.459	0.001	0.151	0	0.547	0.001	0	7.179	0.022	0.003	2.949	0.034	0	14.218	0.074	9.742	5.896	0.001																																																		
D	HM103	261661	6067289	HM	0.2	"Upstream from road, moist, sandy, 15-40cm"	0.228	0.213	0	7.459	0.057	0.132	0	0.012	0.295	0.005	0	2.541	0.004	0.176	0	0	0.256	0	0	0.002	0	12.939	7.166	0	19.727	0	0.01	0.012	4.502	0	0.166	0	0.208	0.114	0	8.246	0	0.001	4.302	0.084	0.001	22.281	0.002	3.568	5.284	0.007																																																		
EOF																																																																																																						
